Thane, Maharashtra
GST No. 27AAEFA9068Q1ZP
Call 08048966272 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Type | Worm |
| Usage/Application | Industrial |
| Brand | Anand Gears |
| Orientation | Horizontal, Vertical |
| Power (HP) | 0.5 to 20 HP |
| Output (rpm or ratio) | 10 rpm to 700 rpm |
| Mounting | Foot, Flange |
View Complete details
| Speed | 300 to 10 |
| Usage/Application | Industrial |
| Power | 0.25 hp to 20 hp/ 0.18 Kw to 15 KW |
| Voltage | 220 V and 440 V |
| Phase | Single Phase, Three Phase |
| Ratio | 51 to 1001 |
| Range | 30 mm to 230 mm Center Distance. |
| Output Shaft | Horizontal or Vertical Position Over Driven Position |
View Complete details