Brand | Anand |
Usage/Application | Industrial |
Material | cast iron |
Range | 90 mm to 305 mm center distance |
Ratio | 51 to 701 |
Output Shaft | Horizontal Position Either RH or LH |
We are manufacturer of Under driven Gear boxes and provide service across nation
Brand | Anand |
Usage/Application | Industrial |
Material | MS, SS |
Gear Type | Helical |
Packaging Type | Box |
Type | Helical, Worm |
Quality is the hallmark of our industry, to maintain excellent quality standards we are involved in offering a wide range of Shaft Mounted Reduction Gearboxes. We offer these in various specifications as per the clients requirements. These products are sturdily constructed and are also quality approved in nature. We also assure timely delivery of our products.
Features:
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Vertical |
Orientation | Horizontal |
Mounting | Flange |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | MS, SS |
Gear Type | Helical, Worm |
Branded (Y/N) | Yes |
With an aim to satisfy our clients, we are engaged in offering an extensive range of Special Gear Box. These are highly demanded in market due to their fine quality and dimensional accuracy. We also assure to deliver a quality tested array of our products after checking their quality under rigorous parameters. We offer these products at industry leading prices to our valuable clients.
Features:
Gearing Arrangement Type | Worm |
Orientation | over driven |
Mounting | Flange, Foot |
Output Torque | 350Nm, upto 1000NM |
Power (HP) | 0.25 hp to 30 hp / 0.18 kw to 22 kw |
Output (rpm or ratio) | 300 to 10 rpm |
Input Speed (rpm) | 1500 rpm,3000 |
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Helical |
Branded (Y/N) | Yes |
Mounting | Horizontal |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Vertical |
Orientation | Horizontal |
Mounting | Flange |
Minimum Order Quantity | 1 Onwards |
Material | Cast Iron |
Gear Type | Helical |
Finish | Polished |
Shape | Rectangle |
Brand | Anand |
Weight | Upto 150 Kg |
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Helical |
Type | Helical, Worm, Planetary |
Orientation | Vertical, Horizontal |
Mounting | Foot, Flange |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS, Copper |
Gear Type | Vertical |
Orientation | Horizontal |
Mounting | Flange |
Brand | Anand |
Usage/Application | Industrial |
Material | MS,Copper |
Orientation | Horizontal |
Number Of Ratio | 51 to 701 |
Range | 100 mm to 230 mm center distance |
Output Shaft | Vertically Upward or Downward Position |
Brand | Anand |
Usage/Application | Industrial |
Orientation | Horizontal |
Material | SS, MS |
Mounting | Flange |
Phase | Double |
*Your information is safe with us.
Brand | Anand |
Type | Planetary |
Usage/Application | Industrial |
Orientation | Horizontal |
Material | SS, MS |
Gear Type | Planetary |
Minimum Order Quantity | 1 Piece |
Brand | Anand |
Usage/Application | Industrial |
Gear Type | Helical |
Packaging Type | Box |
Type | Helical |
Orientation | Horizontal |
Mounting | Foot |
Minimum Order Quantity | 1 Piece |
Type | Helical |
Power (HP) | 1hp to 50hp |
Orientation | Horizontal |
Output (rpm or ratio) | 700 to 10 rpm , Ratio- 4:1 to 110:1 |
Mounting | Foot |
Input (rpm or ratio) | maximum 3000 |
Output Torque (Nm) | as per ratio and size |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Helical |
Packaging Type | Box |
Type | Worm, Helical |
Orientation | Horizontal, Vertical |
Type | Bevel |
Orientation | Universal Mounting, Horizontal, Vertical |
Output (rpm or ratio) | 1:1, 1.5:1, 2:1. |
Power (HP) | 0.5 to 10 HP |
Mounting | Universal Mounting, Foot, Flange |
Brand | Anand |
Usage/Application | Industrial |
Power | 1 HP |
Material | SS, MS |
Gear Type | Planetary |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Vertical |
Packaging Type | Box |
Material | MS, SS |
Type | Worm |
Usage/Application | All Machineries |
Orientation | Universal |
Mounting | FOOT & FLANGE |
Minimum Order Quantity | 1 Piece |
Power (HP) | 0.5 to 20 HP |
Orientation | Horizontal , Vertical |
Output (rpm or ratio) | as per requirement 0.1 onwards |
Type | Involute, Bevel, Planetary, Worm, Helical |
Mounting | Foot, Flange |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | MS,Copper |
Orientation | Horizontal |
Input Speed | 1400 rpm |
Corrosion Resistance | Yes |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Anand |
Packaging Type | Carton Box |
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Orientation | Horizontal |
Mounting | Flange |
*Your information is safe with us.
Type | Helical |
Orientation | Horizontal |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Vertical |
Brand | Anand |
Usage/Application | Industrial |
Material | MS |
Gear Type | Vertical |
Packaging Type | Box |
Minimum Order Quantity | 1 No |
Power (HP) | 0.25hp to 20 hp |
Orientation | Vertical , over driven, Horizontal |
Output (rpm or ratio) | ratio 5:1 to 100:1 |
Type | Worm |
Mounting | Vertical and D type foot, Foot, Flange |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Orientation | Horizontal |
Mounting | Flange |
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Vertical |
Minimum Order Quantity | 1 Unit |
Material | SS,MS |
Shape | Round |
Usage/Application | Industrial |
Vehicle Type | industrial |
Brand | Anand |
Die Size | up to 250 mm |
Alloy steel ,SS,Nylon we are manufacturer of Bevel gear & gear box and provide service across nation
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Gear Type | Helical |
Orientation | Horizontal, Vertical |
Type | Helical, Bevel, Worm, Planetary |
Mounting | Foot, Flange |
Brand | Anand |
Usage/Application | Industrial |
Material | SS |
Gear Type | Vertical |
Orientation | Horizontal |
Mounting | Flange |
Minimum Order Quantity | 1 Day |
Gearing Arrangement Type | Worm |
Orientation | Vertical , Horizontal |
Power (HP) | 0.25 to 40 hp |
Output (rpm or ratio) | 300 to 15 rpm or Ratio 5:1 to 100:1 |
Mounting | Flange, Foot |
Output Torque | 350Nm, 880Nm |
Input Speed (rpm) | 3000 rpm, 1500 rpm |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Material | MS, Copper |
Speed Of Gear Box | <1000 RPM |
Voltage | 240 V |
Minimum Order Quantity | 2 Onwards |
Brand | Anand Gears |
Usage/Application | Industrial |
Range | Up to 22 Kw |
Size | 60 mm CD to 205 mm CD |
Ratio | 51 to 70 1 |
Brand | Anand |
Material | Mild Steel |
Power Source | Manual |
Capacity | 1-10 Ton |
Weight of Jack | 20 - 50 Kg |
*Your information is safe with us.
Brand | Anand |
Usage/Application | Industrial |
Power | 1 HP |
Material | SS, MS |
Gear Type | Planetary |
Minimum Order Quantity | 1 Unit |
Power (HP) | 0.25 to 3 HP |
Output (rpm or ratio) | Ratio:- 5:1 to 100:1, RPM:- 600 to 1 rpm in double reduction |
Orientation | Vertical , Universal, Horizontal |
Type | Worm |
Mounting | Universal, Foot, Flange |
Brand | Anand |
Usage/Application | Industrial |
Material | SS, MS |
Gear Type | Vertical |
Mounting | Flange |
Type | Worm |
Orientation | Horizontal |